.driving-scope { background-image: url('driving-scope.png'); background-color: transparent; background-repeat: no-repeat; width: 100px; height: 110px;display: block;}
.acceleration-score-blue { width: 100px; height: 110px; background-position: -0px -0px; }
.acceleration-score-green { width: 100px; height: 110px; background-position: -0px -111px; }
.acceleration-score-navy { width: 100px; height: 110px; background-position: -0px -222px; }
.acceleration-score-orange { width: 100px; height: 110px; background-position: -0px -333px; }
.acceleration-score-purple { width: 100px; height: 110px; background-position: -0px -444px; }
.acceleration-score-red { width: 100px; height: 110px; background-position: -0px -555px; }
.braking-score-blue { width: 100px; height: 110px; background-position: -0px -666px; }
.braking-score-green { width: 100px; height: 110px; background-position: -0px -777px; }
.braking-score-navy { width: 100px; height: 110px; background-position: -0px -888px; }
.braking-score-orange { width: 100px; height: 110px; background-position: -0px -999px; }
.braking-score-purple { width: 100px; height: 110px; background-position: -0px -1110px; }
.braking-score-red { width: 100px; height: 110px; background-position: -0px -1221px; }
.cornering-score-blue { width: 100px; height: 110px; background-position: -0px -1332px; }
.cornering-score-green { width: 100px; height: 110px; background-position: -0px -1443px; }
.cornering-score-navy { width: 100px; height: 110px; background-position: -0px -1554px; }
.cornering-score-orange { width: 100px; height: 110px; background-position: -0px -1665px; }
.cornering-score-purple { width: 100px; height: 110px; background-position: -0px -1776px; }
.cornering-score-red { width: 100px; height: 110px; background-position: -0px -1887px; }
.driving-distance-blue { width: 100px; height: 110px; background-position: -0px -1998px; }
.driving-distance-green { width: 100px; height: 110px; background-position: -0px -2109px; }
.driving-distance-navy { width: 100px; height: 110px; background-position: -0px -2220px; }
.driving-distance-orange { width: 100px; height: 110px; background-position: -0px -2331px; }
.driving-distance-purple { width: 100px; height: 110px; background-position: -0px -2442px; }
.driving-distance-red { width: 100px; height: 110px; background-position: -0px -2553px; }
.driving-time-blue { width: 100px; height: 110px; background-position: -0px -2664px; }
.driving-time-green { width: 100px; height: 110px; background-position: -0px -2775px; }
.driving-time-navy { width: 100px; height: 110px; background-position: -0px -2886px; }
.driving-time-orange { width: 100px; height: 110px; background-position: -0px -2997px; }
.driving-time-purple { width: 100px; height: 110px; background-position: -0px -3108px; }
.driving-time-red { width: 100px; height: 110px; background-position: -0px -3219px; }
.events-blue { width: 100px; height: 110px; background-position: -0px -3330px; }
.events-green { width: 100px; height: 110px; background-position: -0px -3441px; }
.events-navy { width: 100px; height: 110px; background-position: -0px -3552px; }
.events-orange { width: 100px; height: 110px; background-position: -0px -3663px; }
.events-purple { width: 100px; height: 110px; background-position: -0px -3774px; }
.events-red { width: 100px; height: 110px; background-position: -0px -3885px; }
.speeding-score-blue { width: 100px; height: 110px; background-position: -0px -3996px; }
.speeding-score-green { width: 100px; height: 110px; background-position: -0px -4107px; }
.speeding-score-navy { width: 100px; height: 110px; background-position: -0px -4218px; }
.speeding-score-orange { width: 100px; height: 110px; background-position: -0px -4329px; }
.speeding-score-purple { width: 100px; height: 110px; background-position: -0px -4440px; }
.speeding-score-red { width: 100px; height: 110px; background-position: -0px -4551px; }
